Single admission | |
---|---|
Single admissionIndoor pool adult | CHF 16 |
Single admissionIndoor pool children** | CHF 8 |
Single admissionIndoor pool Premium (incl. shower gel 15ml, 1 pair of flip flops, rental towel, bathrobe) | CHF 32 |
Upon presentation of a valid Region Maloja local ID (Bever, Bregaglia, Celerina, La Punt-Ch., Madulain, Pontresina, S-chanf, Samedan, Sils/Segl, Silvaplana, St. Moritz und Zuoz).
Annual pass | for locals | |
---|---|---|
Annual passIndoor pool adult | CHF 480 | for localsCHF 400 |
Annual passIndoor pool pupils*, students* and pensioners | CHF 410 | for localsCHF 340 |
Annual passIndoor pool children** | CHF 240 | for localsCHF 200 |
Starting from April 1st, 2024, there will be "Zeitabos" available, valid until March 31st, 2025. Further information can be found here (in german).
Season pass*** | for locals | |
---|---|---|
Season pass***Indoor pool adult | CHF 320 | for locals |
Season pass***Indoor pool pupils*, students* and pensioners | CHF 272 | for locals |
Season pass***Indoor pool children | CHF 160 | for locals |
Season pass***Indoor pool and spa adult | CHF 800 | for localsCHF 670 |
Season pass***Indoor pool and spa pubils*, students* and pensioners | CHF 683 | for localsCHF 565 |
Combined tickets | |
---|---|
Combined ticketsIndoor pool and spa | CHF 40 |
Combined ticketsIndoor pool & spa Premium (shower gel 15 ml, 1 pair of flip flops, rental towel, bathrobe) | CHF 52.50 |
Combined ticketsIndoor pool and update Fitness | CHF 37 |
Combined ticketsIndoor pool, spa and update Fitness | CHF 58 |
booklet of 10 tickets | |
---|---|
booklet of 10 ticketsIndoor pool adults | CHF 144 |
booklet of 10 ticketsIndoor pool pubils*, students* and pensioners | CHF 122 |
booklet of 10 ticketsIndoor pool children** | CHF 72 |
Combined annual passes | for locals | |
---|---|---|
Combined annual passesIndoor pool and spa adults | CHF 1‘200 | for localsCHF 1‘000 |
Combined annual passesIndoor pool and spa pubils*, students* and pensioners | CHF 1‘020 | for localsCHF 850 |
Combined annual passesIndoor pool and update Fitness adults (Available until March 31, 2024) | CHF 1‘140 | for localsCHF 1‘050 |
Combined annual passesIndoor pool and update Fitness pupils*, students* and pensioners (Available until March 31, 2024) | CHF 1'050 | for localsCHF 995 |
Combined annual passesIndoor pool, spa and update Fitness adults (Available until March 31, 2024) | CHF 1‘850 | for localsCHF 1‘660 |
Combined annual passesIndoor pool, spa and update Fitness pupils*, students* and pensioners (Available until March 31, 2024) | CHF 1'660 | for localsCHF 1'490 |
Starting from April 1st, 2024, there will be "Zeitabos" available, valid until March 31st, 2025. Further information can be found here (in german).
Rentals | |
---|---|
RentalsTowel | CHF 5 |
RentalsBath robe | CHF 10 |
RentalsDeposit for towel | CHF 30 |
RentalsDeposit for bath robe | CHF 50 |
All prices valid as of 1 December 2023. Prices subject to change.
*On presentation of a pupil’s or student’s card
**Kids from 6 up to 15 years; kids up to 6 years free
***Valid for 6 months, all starting dates possible
Book treatments worth CHF 110 or more and admission to the OVAVERVA spa will be included at no extra charge.
Spa single admission | for locals | |
---|---|---|
Spa single admissionSingle admission, from 16 years, valid for 3 hours | CHF 32 | for locals |
Spa single admissionSingle admission Premium* | CHF 48 | for locals |
Spa single admissionBooklet or 10 tickets adults | CHF 288 | for locals |
Spa single admissionBooklet or 10 tickets pupils**, students** and pensioners | CHF 245 | for locals |
Spa single admissionAnnual pass adults | CHF 960 | for localsCHF 1000 |
Spa single admissionAnnual pass pupils**, students** and pensioners | CHF 816 | for localsCHF 680 |
Spa single admissionSeason pass**** adults | CHF 640 | for localsCHF 535 |
Spa single admissionSeason pass**** pupils**, students** and pensioners | CHF 544 | for localsCHF 460 |
Spa single admissionSingle admission for children Age 6 or older*** | CHF 15 | for locals |
Combined tickets | |
---|---|
Combined ticketsSpa and indoor pool (incl. unlimitied spa admission) | CHF 40 |
Combined ticketsSpa and indoor pool Premium* | CHF 52.50 |
Combined ticketsSpa and update Fitness | CHF 52 |
Combined ticketsSpa, indoor pool and update Fitness | CHF 58 |
Season pass indoor pool + spa | for locals | |
---|---|---|
Season pass indoor pool + spaSeason pass**** adults | CHF 800 | for localsCHF 670 |
Season pass indoor pool + spaSeason pass**** pupils**, students** and pensioners | CHF 683 | for localsCHF 565 |
Combined annual pass | for locals | |
---|---|---|
Combined annual passAnnual pass spa and indoor pool | CHF 1‘200 | for localsCHF 1000 |
Combined annual passAnnual pass spa and indoor pool pupils**, students** and pensioners | CHF 1‘020 | for localsCHF 850 |
Combined annual passAnnual pass spa and update Fitness (Available until March 31, 2024) | CHF 1‘560 | for localsCHF 1‘430 |
Combined annual passAnnual pass spa and update Fitness pupils**, students** and pensioners (Available until March 31, 2024) | CHF 1'430 | for localsCHF 1'310 |
Combined annual passAnnual pass spa, indoor pool and update Fitness (Available until March 31, 2024) | CHF 1‘850 | for localsCHF 1‘660 |
Combined annual passAnnual pass spa, indoor pool and update Fitness pupils**, students** and pensioners (Available until March 31, 2024) | CHF 1'660 | for localsCHF 1'490 |
Starting from April 1st, 2024, there will be "Zeitabos" available, valid until March 31st, 2025. Further information can be found here (in german).
All prices vaild as of 1 December 2023. Prices subject to change.
* Premium: Inclusive 3 hours Spa, shower gel 15ml, 1 pair of flip flops, rental towel, bathrobe
**On presentation of a pupil’s or student’s card
*** Afternoon special for children in OVAVERVA SPA, every Wednesday 12:00-17:30
**** Valid for 6 months, all starting dates possible
Single admission update Fitness | |
---|---|
Single admission update FitnessSingle admission | CHF 25 |
Annual pass update Fitness | |
---|---|
Annual pass update Fitnessannual pass Fitness | CHF 699 |
Combined tickets single admission | |
---|---|
Combined tickets single admissionupdate Fitness and indoor pool | CHF 37 |
Combined tickets single admissionupdate Fitness and spa | CHF 52 |
Combined tickets single admissionupdate Fitness, indoor pool and spa | CHF 58 |
Combined annual passes | for locals | |
---|---|---|
Combined annual passesupdate Fitness and indoor pool (Available until March 31, 2024) | CHF 1‘140 | for localsCHF 1‘050 |
Combined annual passesupdate Fitness and indoor pool pupils**, students** and pensioners (Available until March 31, 2024) | CHF 1'050 | for localsCHF 995 |
Combined annual passesupdate Fitness and spa (Available until March 31, 2024) | CHF 1‘560 | for localsCHF 1‘430 |
Combined annual passesupdate Fitness and spa pupils**, students** and pensioners (Available until March 31, 2024) | CHF 1'430 | for localsCHF 1'310 |
Combined annual passesupdate Fitness, indoor pool and spa (Available until March 31, 2024) | CHF 1‘850 | for localsCHF 1‘660 |
Combined annual passesupdate Fitness, indoor pool and spa pupils**, students** and penioners (Available until March 31, 2024) | CHF 1'660 | for localsCHF 1'490 |
All prices valid as of 1 December 2023. Prices subject to change
**On presentation of a pupil’s or student’s card